SG2520CAA车用晶体振荡器X1G005951001116非常适合汽车和高可靠性应用
SG2520CAA车用晶体振荡器X1G005951001116非常适合汽车和高可靠性应用
爱普生晶振SG2520CAA,小体积尺寸2.5x2.0mm四脚贴片有源晶振,是具有CMOS输出的简单封装晶体振荡器(SPXO)。这款 SPXO非常适合汽车和高可靠性应用,符合AEC-Q200标准。该SPXO具有低功耗、1.6V至3.63V的宽工作电压以及工作温度范围宽, 从-40℃到125℃。
主要的应用范围是ADAS(高级驾驶员辅助系统),也就是常说的半自动驾驶系统,除此之外在摄像头,LiDAR(光监测和测距),雷 达,网络连接也有应用;同时它还可以用于汽车信息娱乐系统,音频,时钟,仪表,集群,车身控制(BCM)等等.自此,可以断言,这一款 爱普生旗下SG2520CAA贴片晶振将会是是其打开自动驾驶车载产品市场的关键性的一步。
爱普生SG2520CAA车用晶体振荡器X1G005951001116以其高频率稳定性、低功耗、小型化封装和高可靠性等优异特性,成为汽车和其他高可靠性应用中的理想选择。无论是在导航系统、信息娱乐系统还是高级驾驶辅助系统中,都能提供稳定、精准的时钟信号,确保系统的可靠运行。
ProductNumber16 | Model | Frequency | 爱普生晶振 | OutputWave | SupplyVoltage | OpeTemperature |
X1G005951000416 | SG2520CAA | 27.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951000516 | SG2520CAA | 27.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to125℃ |
X1G005951000616 | SG2520CAA | 12.288000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951000716 | SG2520CAA | 24.576000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951000816 | SG2520CAA | 25.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to125℃ |
X1G005951000916 | SG2520CAA | 25.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951001016 | SG2520CAA | 20.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951001116 | SG2520CAA | 20.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to125℃ |
X1G005951001216 | SG2520CAA | 24.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to125℃ |
X1G005951001316 | SG2520CAA | 24.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951001416 | SG2520CAA | 11.289600MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951001516 | SG2520CAA | 8.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951001616 | SG2520CAA | 10.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to125℃ |
X1G005951001716 | SG2520CAA | 12.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to125℃ |
X1G005951001816 | SG2520CAA | 14.745600MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951001916 | SG2520CAA | 16.666600MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | 40to105℃ |
X1G005951002016 | SG2520CAA | 22.579200MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951002116 | SG2520CAA | 33.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951002216 | SG2520CAA | 33.333300MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951002316 | SG2520CAA | 40.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951002416 | SG2520CAA | 48.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951002516 | SG2520CAA | 50.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
X1G005951002616 | SG2520CAA | 50.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to125℃ |
X1G005951002716 | SG2520CAA | 54.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.600to3.630V | -40to105℃ |
扫描二维码推送至手机访问。
版权声明:本文由压电侠晶振资讯网发布,如需转载请注明出处,如有侵权请联系删除。
本文链接:https://news.piezoman.com/ProgramableOscillator/5935.html